Polyethylene Foam Product Manufacture
ANGLES AND PROFILES
Angle profiles are faam materials with a closed-cell structure that are produced by KARE YALITIM with low-density polyethylene through the extrusion method. Our products can be produced in various shapes and sizes. They have anti-static features and do not cause dust farmation.
Our products are used as an economic material that can be easily applied in order to prevent breaks, bumps, impacts, and scratches and provide safe protection.
Our products serve various sectors such as automobile, industry, electronics, lighting, and particularly the furniture sector.
Other Areas of Usage of Our Products
- They provide protection far products with sharp and rough features such as panels, sheets, and angled glass products by clutching by the corners.
- They provide ideal protection far ali packaged and palletized angled products.
Other Features of Our Products
- The products are provided as ready-cut and packaged
- The products can be produced in confarmity with the forms and shapes of various materials.
- The products do not cause surface indentation and chemical reactions.
- The products are reusable.
- There are various color options.
- In addition to the standard products, our customers are offered exclusive options in various sizes and thicknesses.
ISOLATION PIPES
Polyethylene pipes that are produced by KARE YALITIM company with extrusion technology have maximum vapor permeability resistance and minimum thermal conductivity coefficient thanks ta their optimum density and ideal closed celi rate.
Our products are made of polyethylene foam material with a closed-cell structure that is produced in the forms of pipe, sheet, and cord in order to be used in air-conditioning, refrigeration, solar energy systems, packaging, and construction industries.
Our products are used in split air conditioners' internal and external units, copper pipes, installation pipes, central heating installations, solar energy systems, and ventilation systems.
In addition ta the standard products, our customers are offered exclusive options in various sizes and thicknesses.
Product Details
Polyethylene U and V Profile
Product Code | Unit | A | B | C | D | PCS | MT/PKG |
---|---|---|---|---|---|---|---|
U-PROFILE | 55/10/15 | 55 mm | 10 mm | 15 mm | 10 mm | 150 pcs | 300 mt |
U-PROFILE | 55/10/20 | 55 mm | 10 mm | 20 mm | 11 mm | 150 pcs | 300 mt |
U-PROFILE | 55/10/30 | 55 mm | 10 mm | 30 mm | 11 mm | 125 pcs | 250 mt |
U-PROFILE | 55/10/40 | 55 mm | 10 mm | 40 mm | 12 mm | 75 pcs | 150 mt |
U-PROFILE | 55/10/50 | 55 mm | 10 mm | 50 mm | 12 mm | 75 pcs | 150 mt |
U-PROFILE | 55/10/60 | 55 mm | 10 mm | 60 mm | 12 mm | 60 pcs | 120 mt |
Product Code | Unit | A | B | C | PCS | MT/PKG |
---|---|---|---|---|---|---|
V-PROFILE | 50/6 | 50 mm | 6 mm | 10 mm | 150 pcs | 300 mt |
V-PROFILE | 75/16 | 75 mm | 16 mm | 18 mm | 75 pcs | 150 mt |
Polyethylene Pipes O Profile
Product Code | Product Type | A | B | PCS | MT/PKG |
---|---|---|---|---|---|
ISOLATION PIPES | 22/10 | 22 mm | 10 mm | 115 pcs | 230 mt |
ISOLATION PIPES | 28/10 | 28 mm | 10 mm | 90 pcs | 180 mt |
ISOLATION PIPES | 35/10 | 35 mm | 10 mm | 65 pcs | 130 mt |
ISOLATION PIPES | 42/10 | 42 mm | 10 mm | 50 pcs | 100 mt |
ISOLATION PIPES | 48/10 | 48 mm | 10 mm | 45 pcs | 90 mt |
ISOLATION PIPES | 60/10 | 60 mm | 10 mm | 30 pcs | 60 mt |
ISOLATION PIPES | 76/10 | 76 mm | 10 mm | 24 pcs | 48 mt |
ISOLATION PIPES | 89/10 | 89 mm | 10 mm | 20 pcs | 40 mt |
ISOLATION PIPES | 114/10 | 114 mm | 10 mm | 12 pcs | 24 mt |
Product Code | Product Type | A | B | PCS | MT/PKG |
---|---|---|---|---|---|
ALM. ISOLATION PIPES | 22/10 | 22 mm | 10 mm | 115 pcs | 230 mt |
ALM. ISOLATION PIPES | 28/10 | 28 mm | 10 mm | 90 pcs | 180 mt |
ALM. ISOLATION PIPES | 35/10 | 35 mm | 10 mm | 65 pcs | 130 mt |
ALM. ISOLATION PIPES | 42/10 | 42 mm | 10 mm | 50 pcs | 100 mt |
ALM. ISOLATION PIPES | 48/10 | 48 mm | 10 mm | 45 pcs | 90 mt |
ALM. ISOLATION PIPES | 60/10 | 60 mm | 10 mm | 30 pcs | 60 mt |
ALM. ISOLATION PIPES | 76/10 | 76 mm | 10 mm | 24 pcs | 48 mt |
ALM. ISOLATION PIPES | 89/10 | 89 mm | 10 mm | 20 pcs | 40 mt |
ALM. ISOLATION PIPES | 114/10 | 114 mm | 10 mm | 12 pcs | 24 mt |
Product Photos
For your sample requests, you can contact us on our Contact page.
- It has closed pores.
- It is neutral in terms of smell and taste.
- Does not react chemically with air.
- It is non-flammable and does not carry flame.
- Mehmet Akif Mahallesi Atatürk Caddesi No:64-1 Sultanbeyli / İstanbul, TÜRKİYE